Cost of Attendance (COA) is the estimate of total expenses which students may incur while attending Athens State University for the fall and spring semesters of one academic year. The COA will include direct institutional costs as well as indirect costs. While we use the COA (with the FAFSA) to determine eligibility for need-based financial aid, you may wish to refer to these estimated expenses to assist in your budget planning process. Please note, you may pay a different amount depending upon your specific plan of study, the semesters you actually attend, and which indirect costs apply to your current situation. All cost estimates are subject to change.
Dependent Estimated COA
Alabama Resident | Non-Resident | |||
Living with Relatives | Living Off Campus | Living with Relatives | Living Off Campus | |
Tuition | $6,000 | $6,000 | $7,470 | $7,470 |
Fees | $2,136 | $2,136 | $2,136 | $2,136 |
Total Direct Costs | $8,136 | $8,136 | $9,606 | $9,606 |
Living Expenses, Food and Housing | $1,800 | $8,613 | $1,800 | $8,613 |
Books and Supplies | $1,240 | $1,240 | $1,240 | $1,240 |
Transportation | $3,341 | $3,341 | $3,341 | $3,341 |
Personal Expenses | $1,800 | $1,800 | $1,800 | $1,800 |
Direct Loan Fees | $228 | $228 | $228 | $228 |
Total Indirect Costs* | $8,409 | $15,222 | $8,409 | $15,222 |
Total Annual Estimated Cost of Attendance | $16,545 | $23,358 | $18,105 | $24,828 |
Independent Estimated COA
Alabama Resident | Non-Resident | |
Tuition | $6,000 | $7,470 |
Fees | $2,136 | $2,136 |
Total Direct Costs | $8,136 | $9,606 |
Living Expenses, Food and Housing | $11,313 | $11,313 |
Books and Supplies | $1,240 | $1,240 |
Transportation | $3,341 | $3,341 |
Personal Expenses | $1,800 | $1,800 |
Direct Loan Fees | $128 | $128 |
Total Indirect Costs* | $17,822 | $17,822 |
Total Annual Estimated Cost of Attendance | $25,958 | $27,425 |
To learn more about your dependency status, please visit the StudentAid.gov website: https://studentaid.gov/apply-for-aid/fafsa/filling-out/dependency
*Indirect costs will not appear on your bill but are estimated costs associated with going to college and should be included in your budget. You may elect for Campus Bookstore charges to be included on your bill and covered by financial aid through the Title IV Authorization process. Indirect costs are averages and are subject to vary based on your selections and/or need.